How to Repair a Boat in Rust
Explosive Melee Throwing Attacks Guns Torpedos
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | - | - | - | |
40mm HE Grenade | 7 | 8 sec | - | - | |
Rocket | 2 | 6 sec | ×60 | ×2,800 | |
Incendiary Rocket | 32 | 3 min 6 sec | ×8,096 | ×19,520 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Torpedo | 1 | 4 sec | - | ×20 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 3 | 56 sec | - | - | |
Jackhammer | 1 | 8 sec | - | - | |
Jackhammer Workbench Refill | 1 | 8 sec | - | - | |
Assault Rifle 5.56 Rifle Ammo | ×80 | 19 sec | - | ×266 | |
Assault Rifle Explosive 5.56 Rifle Ammo | ×40 | 9 sec | - | ×1,000 | |
Assault Rifle Incendiary 5.56 Rifle Ammo | ×50 | 10 sec | - | ×625 | |
Assault Rifle HV 5.56 Rifle Ammo | ×80 | 19 sec | - | ×1,600 | |
Beancan Grenade | 7 | 12 sec | - | ×840 | |
Bolt Action Rifle 5.56 Rifle Ammo | ×50 | 2 min 2 sec | - | ×167 | |
Bolt Action Rifle Explosive 5.56 Rifle Ammo | ×31 | 1 min 14 sec | - | ×775 | |
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | ×32 | 1 min 15 sec | - | ×400 | |
Bolt Action Rifle HV 5.56 Rifle Ammo | ×50 | 2 min 2 sec | - | ×1,000 | |
Bone Club | 2 | 47 sec | - | - | |
Bone Club Throw | 4 | 1 min 40 sec | - | - | |
Bone Knife | 2 | 36 sec | - | - | |
Bone Knife Throw | 4 | 2 min | - | - | |
Fire Arrow Hunting Bow | 40 | 39 sec | ×200 | - | |
Hunting Bow Fire Arrow | ×40 | 39 sec | ×200 | - | |
Chainsaw | 2 | 14 sec | - | - | |
Salvaged Cleaver | 1 | 28 sec | - | - | |
Salvaged Cleaver Throw | 1 | 40 sec | - | - | |
Compound Bow Fire Arrow | ×40 | 2 min 39 sec | ×200 | - | |
Crossbow Fire Arrow | ×40 | 2 min 20 sec | ×200 | - | |
Double Barrel Shotgun Handmade Shell | ×23 | 1 min 6 sec | - | ×115 | |
Double Barrel Shotgun 12 Gauge Buckshot | ×20 | 54 sec | - | ×200 | |
Double Barrel Shotgun 12 Gauge Incendiary Shell | ×12 | 30 sec | - | ×240 | |
Double Barrel Shotgun 12 Gauge Slug | ×50 | 2 min 24 sec | - | ×500 | |
Eoka Pistol Handmade Shell | ×23 | 59 sec | - | ×115 | |
Eoka Pistol 12 Gauge Buckshot | ×20 | 51 sec | - | ×200 | |
Eoka Pistol 12 Gauge Incendiary Shell | ×12 | 30 sec | - | ×240 | |
Eoka Pistol 12 Gauge Slug | ×50 | 2 min 12 sec | - | ×500 | |
F1 Grenade | 4 | 7 sec | - | ×240 | |
Flame Thrower | 236 | 30 sec | ×236 | - | |
Multiple Grenade Launcher 40mm Shotgun Round | ×15 | 16 sec | - | - | |
Hatchet | 1 | 28 sec | - | - | |
Hatchet Throw | 1 | 1 min 21 sec | - | - | |
Combat Knife | 1 | 16 sec | - | - | |
Combat Knife Throw | 1 | 24 sec | - | - | |
L96 Rifle 5.56 Rifle Ammo | ×50 | 2 min 11 sec | - | ×167 | |
L96 Rifle Explosive 5.56 Rifle Ammo | ×31 | 1 min 20 sec | - | ×775 | |
L96 Rifle Incendiary 5.56 Rifle Ammo | ×32 | 1 min 23 sec | - | ×400 | |
L96 Rifle HV 5.56 Rifle Ammo | ×50 | 2 min 11 sec | - | ×1,000 | |
LR-300 Assault Rifle 5.56 Rifle Ammo | ×100 | 23 sec | - | ×333 | |
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | ×45 | 9 sec | - | ×1,125 | |
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | ×63 | 15 sec | - | ×788 | |
LR-300 Assault Rifle HV 5.56 Rifle Ammo | ×100 | 23 sec | - | ×2,000 | |
M249 5.56 Rifle Ammo | ×62 | 7 sec | - | ×206 | |
M249 Explosive 5.56 Rifle Ammo | ×35 | 4 sec | - | ×875 | |
M249 Incendiary 5.56 Rifle Ammo | ×39 | 4 sec | - | ×488 | |
M249 HV 5.56 Rifle Ammo | ×62 | 7 sec | - | ×1,240 | |
M39 Rifle 5.56 Rifle Ammo | ×80 | 24 sec | - | ×266 | |
M39 Rifle Explosive 5.56 Rifle Ammo | ×40 | 10 sec | - | ×1,000 | |
M39 Rifle Incendiary 5.56 Rifle Ammo | ×50 | 15 sec | - | ×625 | |
M39 Rifle HV 5.56 Rifle Ammo | ×80 | 24 sec | - | ×1,600 | |
M92 Pistol Pistol Bullet | ×89 | 23 sec | - | ×223 | |
M92 Pistol Incendiary Pistol Bullet | ×56 | 14 sec | - | ×466 | |
M92 Pistol HV Pistol Ammo | ×89 | 23 sec | - | ×1,186 | |
Mace | 1 | 32 sec | - | - | |
Mace Throw | 1 | 40 sec | - | - | |
Machete | 1 | 23 sec | - | - | |
Machete Throw | 1 | 1 min | - | - | |
MP5A4 Pistol Bullet | ×115 | 23 sec | - | ×288 | |
MP5A4 Incendiary Pistol Bullet | ×72 | 14 sec | - | ×600 | |
MP5A4 HV Pistol Ammo | ×115 | 23 sec | - | ×1,533 | |
Paddle | 1 | 33 sec | - | - | |
Pickaxe | 1 | 40 sec | - | - | |
Pickaxe Throw | 1 | 1 min | - | - | |
Waterpipe Shotgun Handmade Shell | ×23 | 1 min 39 sec | - | ×115 | |
Waterpipe Shotgun 12 Gauge Buckshot | ×20 | 1 min 25 sec | - | ×200 | |
Waterpipe Shotgun 12 Gauge Incendiary Shell | ×12 | 49 sec | - | ×240 | |
Waterpipe Shotgun 12 Gauge Slug | ×50 | 3 min 40 sec | - | ×500 | |
Python Revolver Pistol Bullet | ×73 | 54 sec | - | ×183 | |
Python Revolver Incendiary Pistol Bullet | ×46 | 31 sec | - | ×383 | |
Python Revolver HV Pistol Ammo | ×73 | 54 sec | - | ×973 | |
Revolver Pistol Bullet | ×115 | 1 min 5 sec | - | ×288 | |
Revolver Incendiary Pistol Bullet | ×72 | 38 sec | - | ×600 | |
Revolver HV Pistol Ammo | ×115 | 1 min 5 sec | - | ×1,533 | |
Rock | 2 | 1 min 45 sec | - | - | |
Rock Throw | 4 | 2 min | - | - | |
Salvaged Axe | 1 | 25 sec | - | - | |
Salvaged Axe Throw | 1 | 48 sec | - | - | |
Salvaged Hammer | 1 | 27 sec | - | - | |
Salvaged Hammer Throw | 1 | 1 min | - | - | |
Salvaged Icepick | 1 | 25 sec | - | - | |
Salvaged Icepick Throw | 1 | 1 min 21 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun Handmade Shell | ×23 | 37 sec | - | ×115 | |
Pump Shotgun 12 Gauge Buckshot | ×20 | 34 sec | - | ×200 | |
Pump Shotgun 12 Gauge Incendiary Shell | ×12 | 16 sec | - | ×240 | |
Pump Shotgun 12 Gauge Slug | ×50 | 1 min 29 sec | - | ×500 | |
Semi-Automatic Pistol Pistol Bullet | ×100 | 39 sec | - | ×250 | |
Semi-Automatic Pistol Incendiary Pistol Bullet | ×63 | 25 sec | - | ×525 | |
Semi-Automatic Pistol HV Pistol Ammo | ×100 | 39 sec | - | ×1,333 | |
Semi-Automatic Rifle 5.56 Rifle Ammo | ×100 | 42 sec | - | ×333 | |
Explosive 5.56 Rifle Ammo Semi-Automatic Rifle | 45 | 16 sec | - | ×1,125 | |
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | ×45 | 16 sec | - | ×1,125 | |
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | ×63 | 23 sec | - | ×788 | |
Semi-Automatic Rifle HV 5.56 Rifle Ammo | ×100 | 42 sec | - | ×2,000 | |
Custom SMG Pistol Bullet | ×134 | 32 sec | - | ×335 | |
Custom SMG Incendiary Pistol Bullet | ×84 | 20 sec | - | ×700 | |
Custom SMG HV Pistol Ammo | ×134 | 32 sec | - | ×1,786 | |
Spas-12 Shotgun Handmade Shell | ×30 | 29 sec | - | ×150 | |
Spas-12 Shotgun 12 Gauge Buckshot | ×26 | 28 sec | - | ×260 | |
Spas-12 Shotgun 12 Gauge Incendiary Shell | ×16 | 14 sec | - | ×320 | |
Spas-12 Shotgun 12 Gauge Slug | ×67 | 1 min 17 sec | - | ×670 | |
Stone Hatchet | 2 | 49 sec | - | - | |
Stone Hatchet Throw | 4 | 2 min | - | - | |
Stone Pickaxe | 2 | 44 sec | - | - | |
Stone Pickaxe Throw | 4 | 2 min | - | - | |
Stone Spear | 2 | 35 sec | - | - | |
Longsword | 1 | 22 sec | - | - | |
Longsword Throw | 1 | 40 sec | - | - | |
Salvaged Sword | 1 | 20 sec | - | - | |
Salvaged Sword Throw | 1 | 1 min | - | - | |
Thompson Pistol Bullet | ×107 | 33 sec | - | ×268 | |
Thompson Incendiary Pistol Bullet | ×67 | 20 sec | - | ×558 | |
Thompson HV Pistol Ammo | ×107 | 33 sec | - | ×1,426 | |
Torch | 5 | 3 min 32 sec | ×5 | - | |
Torch Lit | ~ 20 | 3 min 13 sec | ×20 | - | |
Wooden Spear | 2 | 49 sec | - | - |
5
232 pts. 3 years ago
you can change seats when driving and if the Motor is still on the boat will continue in the direction it was facing when you change seats. This makes it so you can shoot and have the boat moving to make yourself a harder target.
1
Gorsky 2 pts. 3 years ago
If the driver's seat is left unattended, after around 15 sec (I haven't timed it), it will start to turn abruptly. So, you have time to heal/shoot, and come back.
To change seat, simply press X.
1
markS 17 pts. year ago
If you want to drop a supply signal very far from coast, NEVER, NEVER get past 15 grids from X grid. The boat will despawn and you will instantly die to cold for some reason
1
Naughty Ben 26 pts. year ago
It looks like this boat isn't decaying when it's inside (with a roof above).
1
Username 18 pts. 9 months ago
Don't know about any updates that would change the decaying of the boat, but for some reason now 4 boats have decayed inside one of my boathouses while in the other they are fine.(2021 feb)
0
disturbedspeck 11 pts. 10 months ago
agreed, the rhib is too large and too expensive, we need a boat to ideally fit 4 people
Source: https://rustlabs.com/entity/motor-rowboat
0 Response to "How to Repair a Boat in Rust"
Post a Comment